Descripción
| Membrane Polymer | Pore Size Range (μm) |
Surface Colors | Surface Type (plain/gridded) |
Additional Options | |||||
| MCE (Nitrocellulose) | 0.1 – 5.0 | Nonsterile or Sterile; also OptiClear, HE | |||||||
| 0.2 – 3.0 | Nonsterile or Sterile | ||||||||
| 0.8 – 10 | Nonsterile | ||||||||
| Hydrophilic PTFE | 0.1 – 1.0 | Nonsterile | |||||||
| Hydrophobic PTFE | 0.1 – 3.0 | Nonsterile | |||||||
| Supported Hydrophobic PTFE | 0.2 – 1.0 | Nonsterile | |||||||
| Nylon | 0.1 – 5.0 | Nonsterile | |||||||
| Polycarbonate | 0.1 – 8.0 | Nonsterile | |||||||









